Our History
Our history has proven that we produce results!
BDG-CPAs has quietly grown to become one of the most respected CPA firms in the Metropolitan New York area and has expanded to Charleston, SC. A chronology of our history is listed below.
| Year | Event |
| 1989 | Joe Gitto joins to lead tax practice |
| 1992 | Jim Becher admitted to partnership (See The Partners) |
| 1992 | BDG-CPAs Grows to a large size local firm as defined by the AICPA |
| 1993 | Joined SEC Practice Section of AICPA |
| 1994 | Audit client goes public on NYSE, capital $90 million |
| 1995 | Completed over 100 DOL required employee benefit plan audits to date |
| 1996 | Audit client goes public on NASDAQ, PwC audits third year |
| 2000 | BDG-CPAs doubles in size since 1992 |
| 2004 | Successfully passes 7th Quality Control review |
| 2005 | BDG-CPAs doubles in size since 2000 |
| 2006 | Two college campus hires, professional staff predominantly home grown |
| 2007 | Passed both PCAOB and AICPA quality control reviews with “no letter of comment”, the highest achievement |
| 2007 | Neil Della Torre was certified as an Accredited Business Valuator (ABV) by the AICPA |
| 2009 | Rachel Votto admitted to partnership (See The Partners) |
| 2010 | BDG-CPAs doubles in size since 2005 and passes AICPA quality control with “no letter of comments” |
| 2011 | Michael Magee admitted to partnership (See The Partners) |
| 2012 | Employee benefit plans audited have over $5 billion in assets and 100,000 employees |
| 2013 | Broker-Dealer practice doubles, BDG-CPAs implements PCAOB audit standards |
| 2014 | Open New York City office. Major corporations outsource technical accounting and tax to BDG-CPAs |
| 2015 | Hire five top students from college campus interviewing, 2 pass all of the CPA exam, others pass parts |
| 2016 | Firm name shortened to BDG-CPAs |
| 2017 | Opened Charleston, SC office |
